| Image | Name | Description | Armor |
| Grand Soulshroud | 26 | ||
| Grand Soulmantle | 26 | ||
| Grand Spiritthorn Armor | 26 | ||
| Grand Soulshell | 25 | ||
| spiritthorn armor | 20 | ||
| frostheart hauberk | 18 | ||
| frostheart platemail | 18 | ||
| firesoul tabard | 18 | ||
| earthsoul tabard | 18 | ||
| thundersoul tabard | 18 | ||
| frostsoul tabard | 18 | ||
| soulshell | 18 | ||
| falcon plate | 18 | ||
| dauntless dragon scale armor | 18 | ||
| Fireheart cuirass | 18 | ||
| fireheart hauberk | 18 | ||
| fireheart platemail | 18 | ||
| earthheart cuirass | 18 | ||
| earthheart hauberk | 18 | ||
| earthheart platemail | 18 | ||
| thunderheart cuirass | 18 | ||
| thunderheart hauberk | 18 | ||
| thunderheart platemail | 18 | ||
| frostheart cuirass | 18 | ||
| gnome armor | 17 | ||
| magic plate armor | 17 | ||
| soulmantle | 17 | ||
| soulshroud | 17 | ||
| unerring dragon scale armor | 17 | ||
| lion plate | 17 | ||
| ghost chestplate | 17 | ||
| mutated skin armor | 17 | ||
| eldritch cuirass | 16 | ||
| demon armor | 16 | ||
| stoic iks chestplate | 16 | ||
| bear skin | 16 | ||
| embrace of nature | 16 | ||
| toga mortis | 16 | ||
| yalahari armor | 16 | ||
| royal draken mail | 16 | ||
| ornate chestplate | 16 | ||
| depth lorica | 16 | ||
| green demon armor | 16 | ||
| dawnfire sherwani | 16 | ||
| midnight tunic | 16 | ||
| firemind raiment | 15 | ||
| earthmind raiment | 15 | ||
| thundermind raiment | 15 | ||
| frostmind raiment | 15 | ||
| dragon scale mail | 15 | ||
| stoic iks cuirass | 15 | ||
| arcane dragon robe | 15 | ||
| mystical dragon robe | 15 | ||
| fireborn giant armor | 15 | ||
| earthborn titan armor | 15 | ||
| windborn colossus armor | 15 | ||
| oceanborn leviathan armor | 15 | ||
| master archer's armor | 15 | ||
| elite draken mail | 15 | ||
| prismatic armor | 15 | ||
| golden armor | 14 | ||
| skullcracker armor | 14 | ||
| crown armor | 13 | ||
| amazon armor | 13 | ||
| lavos armor | 13 | ||
| crystalline armor | 13 | ||
| voltage armor | 13 | ||
| swamplair armor | 13 | ||
| divine plate | 13 | ||
| molten plate | 13 | ||
| frozen plate | 13 | ||
| Zaoan armor | 13 | ||
| living armor | 13 | ||
| calopteryx cape | 12 | ||
| knight armor | 12 | ||
| dragon robe | It is covered with runic symbols | 12 | |
| velvet mantle | The smooth tissue seems to sparkle | 12 | |
| greenwood coat | 12 | ||
| robe of the underworld | 12 | ||
| paladin armor | 12 | ||
| buckle | 12 | ||
| royal scale robe | 12 | ||
| goo shell | 12 | ||
| mooh'tah plate | 12 | ||
| heat core | 12 | ||
| swan feather cloak | It was carefully crafted out of one hundred swan maiden feathers | 12 | |
| furious frock | 12 | ||
| gill coat | 12 | ||
| dream shroud | 12 | ||
| terra mantle | 11 | ||
| noble armor | 11 | ||
| glacier robe | 11 | ||
| lightning robe | 11 | ||
| witchhunter's coat | 11 | ||
| magma coat | 11 | ||
| fur armor | 11 | ||
| dark lord's cape | There is a dark aura surrounding it | 11 | |
| albino plate | 11 | ||
| spellweaver's robe | 11 | ||
| Zaoan robe | 11 | ||
| blue robe | It is a magic robe | 11 | |
| plate armor | 10 | ||
| mammoth fur cape | It is imbued with protective magic | 10 | |
| dark armor | 10 | ||
| dwarven armor | 10 | ||
| belted cape | 10 | ||
| scale armor | 9 | ||
| elven mail | 9 | ||
| leopard armor | 9 | ||
| focus cape | 9 | ||
| glooth cape | 9 | ||
| leather harness | 9 | ||
| brass armor | 8 | ||
| spirit cloak | 8 | ||
| native armor | 7 | ||
| ethno coat | 7 | ||
| ranger's cloak | 7 | ||
| chain armor | 6 | ||
| magician's robe | This robe feels soft and light as a feather | 6 | |
| heavy metal t-shirt | Oddly enough it is not made of metal at all, but years without washing grant it added protection | 6 | |
| studded armor | 5 | ||
| leather armor | 4 | ||
| pirate shirt | 3 | ||
| doublet | 2 | ||
| red tunic | 2 | ||
| broken Iks cuirass | This cuirass once kept a brave warrior of the ancient Iks from harm | 1 | |
| old cape | This old cape might be worth more than what it looks like | 1 | |
| pair of old bracers | 1 | ||
| jacket | 1 | ||
| coat | 1 | ||
| green tunic | 1 | ||
| cape | 1 | ||
| red robe | The robe is artfully embroidered | 1 | |
| simple dress | 1 | ||
| flower dress | 0 | ||
| ornate testtplate | 0 | ||
| burial shroud | It is made of faintly glowing yarn | 0 | |
| traditional shirt | A traditional white Orcsoberfest shirt. Not worn by many orgres during the actual festivities anymore, however | 0 | |
| hibiscus dress | 0 | ||
| summer dress | 0 | ||
| tunic | 0 | ||
| girl's dress | 0 | ||
| spectral dress | 0 | ||
| white dress | 0 | ||
| ball gown | 0 |
